Rates

Savings Checking CDs & IRA Loans Mortgage
Savings Account Rates
Account Type Interest Rate APY*
Regular Savings 0.20 0.20
Premier Money Market    
Balance $100,000+ 1.50 1.51
Balance $50,000-$99,999.99 1.30 1.31
Balance $25,000-$49,999.99 1.25 1.26
Balance $10,000-$24,999.99 1.05 1.06
Balance $2,500-$9,999.99 0.75 0.75
Balance $.01-$2,499.99 0.25 0.25

Rates effective as of 11/07/08

*APY = Annual Percentage Yield
Rate may change after account is opened.  Fee could reduce earnings on the account.

Open an account today!